|
|
The Greedy Trader |
Weekly Analysis |
|
|
|
|
|
|
|
Alphabetical List of Active Stocks |
|
| Name or symbol starts with: |
|
| •
^ •
2 •
3 •
A •
B •
C •
D •
E •
F •
G •
H •
I •
J •
K •
L •
M •
N •
O •
P •
Q •
R •
S •
T •
U •
V •
W •
X •
Y •
Z •
|
|
| Or enter any part of the security,
company or index name. |
| Name:
|
|
| Symbol | Type | Name | Member | Watch List |
| CHRW | Stock | C.H. Robinson Worldwide | S&P 500 |  |
| CDNS | Stock | Cadence Design Systems | S&P 500 |  |
| CPB | Stock | Campbell Soup | S&P 500 |  |
| COF | Stock | Capital One Financial | S&P 500 |  |
| CPRI | Stock | Capri Hold | S&P 500 |  |
| CAH | Stock | Cardinal Health, Inc. | S&P 500 |  |
| KMX | Stock | Carmax Inc | S&P 500 |  |
| CCL | Stock | Carnival Corp. | S&P 500 |  |
| CAT | Stock | Caterpillar Inc. | S&P 500 |  |
| CBOE | Stock | Cboe Globa | S&P 500 |  |
| CBRE | Stock | CBRE Group | S&P 500 |  |
| CDW | Stock | CDW | S&P 500 |  |
| CE | Stock | Celanese | S&P 500 |  |
| CNC | Stock | Centene Corporation | S&P 500 |  |
| CNP | Stock | CenterPoint Energy | S&P 500 |  |
| CF | Stock | CF Industries | S&P 500 |  |
| SCHW | Stock | Charles Schwab | S&P 500 |  |
| CHTR | Stock | Charter Communications | S&P 500 |  |
| CVX | Stock | Chevron Corp. | S&P 500 |  |
| CB | Stock | Chubb Corp | S&P 500 |  |
| CHD | Stock | Church & Dwight | S&P 500 |  |
| CI | Stock | CIGNA Corp. | S&P 500 |  |
| CINF | Stock | Cincinnati Financial | S&P 500 |  |
| CTAS | Stock | Cintas Corporation | S&P 500 |  |
| CSCO | Stock | Cisco Systems | S&P 500 |  |
| C | Stock | Citigroup Inc. | S&P 500 |  |
| CFG | Stock | Citizens Financial Group | S&P 500 |  |
| CLX | Stock | Clorox Co. | S&P 500 |  |
| CME | Stock | CME Group Inc. | S&P 500 |  |
| CMS | Stock | CMS Energy | S&P 500 |  |
| KO | Stock | Coca Cola Co. | S&P 500 |  |
| CTSH | Stock | Cognizant Technology Solutions Corp. | S&P 500 |  |
| COIN | Stock | Coinbase Global | |  |
| CL | Stock | Colgate-Palmolive | S&P 500 |  |
| CMCSA | Stock | Comcast Corp. | S&P 500 |  |
| CMA | Stock | Comerica Inc. | S&P 500 |  |
| CAG | Stock | ConAgra Foods, Inc. | S&P 500 |  |
| COP | Stock | ConocoPhillips | S&P 500 |  |
| ED | Stock | Consolidated Edison | S&P 500 |  |
| STZ | Stock | Constellation Brands | S&P 500 |  |
| XLY | ETF | Consumer Discretionary Select Sector SPDR | |  |
| XLP | ETF | Consumer Staples Select Sector SPDR | |  |
| CPRT | Stock | Copart | S&P 500 |  |
| GLW | Stock | Corning Inc. | S&P 500 |  |
| CTVA | Stock | Corteva | S&P 500 |  |
| COST | Stock | Costco Co. | S&P 500 |  |
| COTY | Stock | Coty, Inc | S&P 500 |  |
| CCI | Stock | Crown Castle Intl Corp | S&P 500 |  |
| CSX | Stock | CSX Corp. | S&P 500 |  |
| CMI | Stock | CUMMINS INC | S&P 500 |  |
| FXA | ETF | CurrencyShares Australian Dollar Trust | |  |
| FXB | ETF | CurrencyShares British Pound Sterling Tr | |  |
| FXC | ETF | CurrencyShares Canadian Dollar Trust | |  |
| FXY | ETF | CurrencyShares Japanese Yen Trust | |  |
| FXF | ETF | CurrencyShares Swiss Franc Trust | |  |
| CVS | Stock | CVS Caremark Corp. | S&P 500 |  |
| CRM | Stock | Salesforce.com | S&P 500 |  |
| COO | Stock | The Cooper Companies | S&P 500 |  |
|
Stock Market Timing System and technical stock pick.
|
market timing system,stock market timing,stock market
timing system,technical stock pick,market timing,questions and answers,
frequently asked questions
|
|
|
|
|