1 2 |
Symbol | Company | Rank |
AAP | Advance Auto Parts |  |
ABBV | AbbVie |  |
ALB | Albemarle Corp |  |
ALGN | Align Technology Inc. |  |
AON | Aon Corp. |  |
AOS | A.O. Smith |  |
APD | Air Products & Chemicals |  |
BEN | Franklin Resources |  |
BXP | Boston Properties |  |
C | Citigroup Inc. |  |
CHTR | Charter Communications |  |
CINF | Cincinnati Financial |  |
CMCSA | Comcast Corp. |  |
COIN | Coinbase Global |  |
CPRI | Capri Hold |  |
CSX | CSX Corp. |  |
CTVA | Corteva |  |
CVS | CVS Caremark Corp. |  |
D | Dominion Resources |  |
DJP | iPath Dow Jones-AIG Commodity Idx TR ETN |  |
DLR | Digital Realty Trust |  |
EEM | iShares MSCI Emerg Mkts Index |  |
EFX | Equifax Inc. |  |
ELD | WisdomTree Emerging Markets Local Debt Fund |  |
ES | Eversource |  |
EWA | iShares MSCI Australia Index |  |
EWY | iShares MSCI South Korea Index |  |
EWZ | iShares MSCI Brazil Index |  |
EXPD | Expeditors Int'l. |  |
FITB | Fifth Third Bancorp |  |
FXA | CurrencyShares Australian Dollar Trust |  |
FXI | iShares FTSE/Xinhua China 25 Index |  |
GCC | WisdomTree Continuous Commodity Index Fund |  |
GIS | General Mills |  |
GLW | Corning Inc. |  |
GWW | Grainger (W.W.) Inc. |  |
HON | Honeywell Int'l Inc. |  |
HPE | Hewlett Packard Enterprise |  |
IDXX | IDEXX Laboratories |  |
INCY | Incyte |  |
IP | International Paper |  |
IPGP | IPG Photonics |  |
IRM | Iron Mountain Inc. |  |
IWM | iShares Russell 2000 Index |  |
JNJ | Johnson & Johnson |  |
JPM | J.P. Morgan Chase & Co. |  |
KEY | KeyCorp |  |
KEYS | Keysight Technologies |  |
KMI | Kinder Morgan Inc |  |
LIN | Linens 'n Things Inc. |  |
1 2 |