| 1 |
| Symbol | Company | Rank |
| ADI | Analog Devices |  |
| AMAT | Applied Materials |  |
| BEN | Franklin Resources |  |
| CHRW | C.H. Robinson Worldwide |  |
| CMI | CUMMINS INC |  |
| DLTR | llar Tree Inc. |  |
| EFA | iShares MSCI EAFE Index |  |
| EWU | iShares MSCI United Kingdom Index |  |
| EXPD | Expeditors Int'l. |  |
| EZU | iShares MSCI EMU Index |  |
| FCX | Freeport-McMoran Cp & Gld |  |
| FLS | Flowserve Corp. |  |
| FTI | FMC Technologies Inc. |  |
| HII | Huntington |  |
| IEX | IDEX Corporation |  |
| IVZ | Invesco Ltd. |  |
| JNJ | Johnson & Johnson |  |
| KLAC | KLA-Tencor Corp. |  |
| LEG | Leggett & Platt |  |
| LRCX | Lam Research |  |
| MU | Micron Technology |  |
| NEM | Newmont Mining Corp. (Hldg. Co.) |  |
| ODFL | Old Dominion Freight Line |  |
| PCAR | PACCAR Inc. |  |
| PH | Parker-Hannifin |  |
| ROST | Ross Stores |  |
| SWK | Stanley Works |  |
| TGT | Target Corp. |  |
| ULTA | Ulta Salon, Cosmetics & Fragrance Inc |  |
| VAW | Vanguard Materials ETF |  |
| VB | Vanguard Small Cap ETF |  |
| VBR | Vanguard Small Cap Value ETF |  |
| VGK | Vanguard European Stock ETF |  |
| VIS | Vanguard Industrials ETF |  |
| VTV | Vanguard Value ETF |  |
| VXUS | Vanguard Total International Stock Index Fund ETF Shares |  |
| VYMI | Vanguard International High Dividend Yield Index Fund ETF Shares |  |
| WAB | Wabtec Corporation |  |
| XLB | Materials Select Sector SPDR |  |
| XLI | Industrial Select Sector SPDR |  |
| 1 |