1 |
Symbol | Company | Rank |
^GSPC | S&P 500 |  |
^IXIC | Nasdaq |  |
ABBV | AbbVie |  |
ALLE | Allegion |  |
BK | Bank of New York Mellon Corp. |  |
C | Citigroup Inc. |  |
CAT | Caterpillar Inc. |  |
CHRW | C.H. Robinson Worldwide |  |
CMI | CUMMINS INC |  |
EWC | iShares MSCI Canada Index |  |
GE | General Electric |  |
GLW | Corning Inc. |  |
GOOG | Google Inc. |  |
GOOGL | Google Inc. |  |
GS | Goldman Sachs Group |  |
HPE | Hewlett Packard Enterprise |  |
JNK | SPDR Bloomberg Barclays High Yield Bond ETF |  |
JPM | J.P. Morgan Chase & Co. |  |
M | Macy's Inc. |  |
MS | Morgan Stanley |  |
NTAP | NetApp, Inc. |  |
QQQ | NASDAQ 100 Trust Shares |  |
SPY | SPDRs |  |
STX | Seagate Technology |  |
TEL | TE Connectivity Ltd. |  |
VBK | Vanguard Small Cap Growth ETF |  |
VGT | Vanguard Information Technology ETF |  |
VIG | Vanguard Dividend Appreciation ETF |  |
VOX | Vanguard Telecom Services ETF |  |
VTI | Vanguard Total Stock Market ETF |  |
VUG | Vanguard Growth ETF |  |
VV | Vanguard Large Cap ETF |  |
VWO | Vanguard Emerging Markets Stock ETF |  |
VXF | Vanguard Extended Market Index ETF |  |
XLY | Consumer Discretionary Select Sector SPDR |  |
1 |