| 1 |
| Symbol | Company | Rank |
| ADI | Analog Devices |  |
| AMAT | Applied Materials |  |
| BKR | Baker Hugh |  |
| CHD | Church & Dwight |  |
| CSX | CSX Corp. |  |
| CTVA | Corteva |  |
| DE | Deere & Co. |  |
| DOV | Dover Corp. |  |
| EIX | Edison Int'l |  |
| EWA | iShares MSCI Australia Index |  |
| EWL | iShares MSCI Switzerland Index |  |
| EWU | iShares MSCI United Kingdom Index |  |
| EWY | iShares MSCI South Korea Index |  |
| FDX | FedEx Corporation |  |
| FLS | Flowserve Corp. |  |
| FTI | FMC Technologies Inc. |  |
| GLW | Corning Inc. |  |
| IFF | International Flav/Frag |  |
| KMI | Kinder Morgan Inc |  |
| LIN | Linens 'n Things Inc. |  |
| LMT | Lockheed Martin Corp. |  |
| MRK | Merck & Co. |  |
| O | Realty Income Corporation |  |
| OKE | ONEOK Inc. |  |
| PH | Parker-Hannifin |  |
| PWR | Quanta Services Inc. |  |
| ROST | Ross Stores |  |
| SYY | Sysco Corp. |  |
| TPR | Tapestry, |  |
| VYMI | Vanguard International High Dividend Yield Index Fund ETF Shares |  |
| WAB | Wabtec Corporation |  |
| WMB | Williams Cos. |  |
| XES | SPDR Oil & Gas Equipment & Services |  |
| XLI | Industrial Select Sector SPDR |  |
| 1 |