1 |
Symbol | Company | Rank |
^GSPC | S&P 500 |  |
^IXIC | Nasdaq |  |
AMD | Advanced Micro Devices |  |
AVGO | Avago Technologies |  |
BEN | Franklin Resources |  |
BLK | BlackRock |  |
C | Citigroup Inc. |  |
CAH | Cardinal Health, Inc. |  |
COIN | Coinbase Global |  |
CSCO | Cisco Systems |  |
DIS | Walt Disney Co. |  |
FXB | CurrencyShares British Pound Sterling Tr |  |
FXE | Euro Currency Trust |  |
GS | Goldman Sachs Group |  |
IBM | International Bus. Machines |  |
JNK | SPDR Bloomberg Barclays High Yield Bond ETF |  |
JPM | J.P. Morgan Chase & Co. |  |
LRCX | Lam Research |  |
MS | Morgan Stanley |  |
MSFT | Microsoft Corp. |  |
MU | Micron Technology |  |
NDAQ | NASDAQ OMX Group Inc. |  |
NFLX | NetFlix Inc |  |
NTRS | Northern Trust Corp. |  |
NVDA | NVIDIA Corp. |  |
ORCL | Oracle Corp. |  |
PNR | Pentair Ltd. |  |
PWR | Quanta Services Inc. |  |
QQQ | NASDAQ 100 Trust Shares |  |
RCL | Royal Caribbean Cruises Ltd |  |
SPY | SPDRs |  |
STT | State Street Corp. |  |
STX | Seagate Technology |  |
TXT | Textron Inc. |  |
VGT | Vanguard Information Technology ETF |  |
VOT | Vanguard Mid-Cap Growth ETF |  |
VTI | Vanguard Total Stock Market ETF |  |
VUG | Vanguard Growth ETF |  |
VV | Vanguard Large Cap ETF |  |
VWOB | Vanguard Emerging Markets Government Bond ETF |  |
XLK | Technology Select Sector SPDR |  |
1 |