| 1 2 |
| Symbol | Company | Rank |
| ACN | Accenture plc |  |
| ADP | Automatic Data Processing Inc. |  |
| AEP | American Electric Power |  |
| AES | AES Corp. |  |
| AFL | AFLAC Corporation |  |
| AJG | Arthur J. Gallagher & Co. |  |
| AKAM | Akamai Technologies |  |
| AMCR | AMCOR LTD ADR |  |
| AMP | Ameriprise Financial |  |
| AMZN | Amazon.com |  |
| AON | Aon Corp. |  |
| APA | Apache Corp. |  |
| AWK | American Water Works Company Inc |  |
| BBY | Best Buy Co., Inc. |  |
| BDX | Becton, Dickinson |  |
| BKLN | Invesco Senior Loan ETF |  |
| BR | Broadridge Financial Solutions |  |
| BRK.B | Berkshire |  |
| CB | Chubb Corp |  |
| CBOE | Cboe Globa |  |
| CBRE | CBRE Group |  |
| CDW | CDW |  |
| CFG | Citizens Financial Group |  |
| CHTR | Charter Communications |  |
| CNC | Centene Corporation |  |
| CNP | CenterPoint Energy |  |
| COF | Capital One Financial |  |
| CPB | Campbell Soup |  |
| CRM | Salesforce.com |  |
| CTAS | Cintas Corporation |  |
| CTSH | Cognizant Technology Solutions Corp. |  |
| DLTR | llar Tree Inc. |  |
| DOW | Dow Chemical |  |
| DVA | DaVita Inc. |  |
| DVN | Devon Energy Corp. |  |
| DXC | DXC Technology |  |
| EL | Estee Lauder |  |
| EWZ | iShares MSCI Brazil Index |  |
| F | Ford Motor |  |
| FMC | FMC Corp. |  |
| FXE | Euro Currency Trust |  |
| FXY | CurrencyShares Japanese Yen Trust |  |
| GDX | Market Vectors Gold Miners |  |
| GLD | streetTRACKS Gold Shares |  |
| GPN | Global Payments |  |
| HAL | Halliburton Co. |  |
| HIG | Hartford Financial Svc.Gp. |  |
| HP | Helmerich & Payne |  |
| HPQ | Hewlett-Packard |  |
| HUM | Humana Inc. |  |
| 1 2 |