1 2 |
Symbol | Company | Rank |
ADM | Archer-Daniels-Midland |  |
AGG | iShares Lehman Aggregate Bond |  |
AIZ | Assurant Inc. |  |
ALB | Albemarle Corp |  |
ALK | Alaska Air Group Inc |  |
AMD | Advanced Micro Devices |  |
AME | Ametek |  |
AON | Aon Corp. |  |
APD | Air Products & Chemicals |  |
BND | Vanguard Total Bond Market Index Fund ETF Shares |  |
BOND | PIMCO Active Bond Exchange-Traded Fund |  |
BWA | Borgwarner Inc |  |
BXP | Boston Properties |  |
CCI | Crown Castle Intl Corp |  |
CLX | Clorox Co. |  |
CMA | Comerica Inc. |  |
COP | ConocoPhillips |  |
CVS | CVS Caremark Corp. |  |
DHI | D.R. Horton |  |
EEM | iShares MSCI Emerg Mkts Index |  |
EL | Estee Lauder |  |
ES | Eversource |  |
EWY | iShares MSCI South Korea Index |  |
EWZ | iShares MSCI Brazil Index |  |
FITB | Fifth Third Bancorp |  |
FXC | CurrencyShares Canadian Dollar Trust |  |
GPN | Global Payments |  |
HBAN | Huntington Bancshares |  |
HII | Huntington |  |
HPE | Hewlett Packard Enterprise |  |
HPQ | Hewlett-Packard |  |
HSY | The Hershey Company |  |
IDXX | IDEXX Laboratories |  |
IEF | iShares Lehman 7-10 Year Treasury |  |
IEO | iShares Dow Jones US Oil & Gas Ex Index |  |
INTC | Intel Corp. |  |
IQV | IQVIA Hold |  |
IYR | iShares Dow Jones US Real Estate |  |
J | Jacobs Eng |  |
KEY | KeyCorp |  |
KEYS | Keysight Technologies |  |
LEG | Leggett & Platt |  |
LOW | Lowe's Cos. |  |
M | Macy's Inc. |  |
MAS | Masco Corp. |  |
MCD | McDonald's Corp. |  |
MHK | Mohawk Industries |  |
MNST | Monster Beverage |  |
MRK | Merck & Co. |  |
NFLX | NetFlix Inc |  |
1 2 |