| 1 2 |
| Symbol | Company | Rank |
| ABBV | AbbVie |  |
| ADP | Automatic Data Processing Inc. |  |
| AES | AES Corp. |  |
| AKAM | Akamai Technologies |  |
| ALGN | Align Technology Inc. |  |
| APD | Air Products & Chemicals |  |
| AVB | AvalonBay Communities |  |
| BAX | Baxter International Inc. |  |
| BKLN | Invesco Senior Loan ETF |  |
| BND | Vanguard Total Bond Market Index Fund ETF Shares |  |
| BOND | PIMCO Active Bond Exchange-Traded Fund |  |
| BXP | Boston Properties |  |
| CCI | Crown Castle Intl Corp |  |
| CDNS | Cadence Design Systems |  |
| CL | Colgate-Palmolive |  |
| CRM | Salesforce.com |  |
| CVS | CVS Caremark Corp. |  |
| DBA | PowerShares DB Agriculture Fund |  |
| DVN | Devon Energy Corp. |  |
| EQIX | Equinix |  |
| EXR | Extra Space Storage |  |
| FANG | Diamondbac |  |
| FTNT | Fortinet |  |
| FXA | CurrencyShares Australian Dollar Trust |  |
| FXF | CurrencyShares Swiss Franc Trust |  |
| GE | General Electric |  |
| GIS | General Mills |  |
| HOG | HarleyDavidson |  |
| HP | Helmerich & Payne |  |
| HST | Host Hotels & Resorts |  |
| HSY | The Hershey Company |  |
| HUM | Humana Inc. |  |
| IEF | iShares Lehman 7-10 Year Treasury |  |
| ILMN | Illumina Inc |  |
| INTU | Intuit, Inc. |  |
| IPGP | IPG Photonics |  |
| IT | Gartner Inc |  |
| IVZ | Invesco Ltd. |  |
| JBHT | J. B. Hunt |  |
| KIM | Kimco Realty Corp. |  |
| KO | Coca Cola Co. |  |
| LLY | Lilly (Eli) & Co. |  |
| LW | Lamb Westo |  |
| LYB | LyondellBasell |  |
| M | Macy's Inc. |  |
| MCHP | Microchip Technology |  |
| MGM | MGM Resorts International |  |
| MSCI | MSCI Inc |  |
| NDAQ | NASDAQ OMX Group Inc. |  |
| NOV | National Oilwell Varco, Inc. |  |
| 1 2 |