| 1 2 3 |
| Symbol | Company | Rank |
| ADP | Automatic Data Processing Inc. |  |
| AES | AES Corp. |  |
| AGG | iShares Lehman Aggregate Bond |  |
| AIG | American Int'l. Group |  |
| AJG | Arthur J. Gallagher & Co. |  |
| AKAM | Akamai Technologies |  |
| ALGN | Align Technology Inc. |  |
| ALK | Alaska Air Group Inc |  |
| ALLE | Allegion |  |
| AON | Aon Corp. |  |
| AOS | A.O. Smith |  |
| APD | Air Products & Chemicals |  |
| AVB | AvalonBay Communities |  |
| BDX | Becton, Dickinson |  |
| BMY | Bristol-Myers Squibb |  |
| BND | Vanguard Total Bond Market Index Fund ETF Shares |  |
| BOND | PIMCO Active Bond Exchange-Traded Fund |  |
| BR | Broadridge Financial Solutions |  |
| BRK.B | Berkshire |  |
| BXP | Boston Properties |  |
| CAG | ConAgra Foods, Inc. |  |
| CCL | Carnival Corp. |  |
| CDW | CDW |  |
| CHD | Church & Dwight |  |
| CI | CIGNA Corp. |  |
| CMS | CMS Energy |  |
| COF | Capital One Financial |  |
| CPB | Campbell Soup |  |
| CPRI | Capri Hold |  |
| CRM | Salesforce.com |  |
| DBA | PowerShares DB Agriculture Fund |  |
| DG | Dollar General |  |
| DHR | Danaher Corp. |  |
| DVN | Devon Energy Corp. |  |
| ECL | Ecolab Inc. |  |
| EQR | Equity Residential |  |
| EWZ | iShares MSCI Brazil Index |  |
| EXPE | Expedia Inc. |  |
| FXB | CurrencyShares British Pound Sterling Tr |  |
| GPC | Genuine Parts |  |
| HBAN | Huntington Bancshares |  |
| HCA | HCA Holdings |  |
| HII | Huntington |  |
| HP | Helmerich & Payne |  |
| HPQ | Hewlett-Packard |  |
| HRL | Hormel Foods Corp. |  |
| HST | Host Hotels & Resorts |  |
| HSY | The Hershey Company |  |
| HUM | Humana Inc. |  |
| IFF | International Flav/Frag |  |
| 1 2 3 |