1 |
Symbol | Company | Rank |
ANSS | ANSYS Inc. |  |
BAC | Bank of America Corp. |  |
CAT | Caterpillar Inc. |  |
CDNS | Cadence Design Systems |  |
CSX | CSX Corp. |  |
EEM | iShares MSCI Emerg Mkts Index |  |
FCX | Freeport-McMoran Cp & Gld |  |
FXE | Euro Currency Trust |  |
FXF | CurrencyShares Swiss Franc Trust |  |
ICF | iShares Cohen & Steers Realty Majors |  |
IDXX | IDEXX Laboratories |  |
INTU | Intuit, Inc. |  |
LRCX | Lam Research |  |
MNST | Monster Beverage |  |
TDG | TransDigm Group |  |
TXT | Textron Inc. |  |
VAW | Vanguard Materials ETF |  |
VBK | Vanguard Small Cap Growth ETF |  |
VIG | Vanguard Dividend Appreciation ETF |  |
VPL | Vanguard Pacific Stock ETF |  |
VWO | Vanguard Emerging Markets Stock ETF |  |
VXF | Vanguard Extended Market Index ETF |  |
1 |